<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Aim &#187; Breast Cancer</title>
	<atom:link href="http://www.healthaim.com/category/diseases-conditions/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthaim.com</link>
	<description>Aim for better Health!</description>
	<lastBuildDate>Thu, 08 Jul 2010 05:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Perform a Breast Examination</title>
		<link>http://www.healthaim.com/how-to-perform-a-breast-examination/</link>
		<comments>http://www.healthaim.com/how-to-perform-a-breast-examination/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:19:19 +0000</pubDate>
		<dc:creator>Christine S</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[breast examination]]></category>
		<category><![CDATA[breast self examinations]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnosis of breast cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[lumps in the breast]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=840</guid>
		<description><![CDATA[Breast cancer awareness campaigns have been very important and valuable in educating women about this disease. More women are beginning to come forward and have them selves checked out. Breast cancer not only affects you but it also affects your partner, family, friends and all those who love you. Thanks to early diagnosis of breast [...]]]></description>
		<wfw:commentRss>http://www.healthaim.com/how-to-perform-a-breast-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with Breast Cancer</title>
		<link>http://www.healthaim.com/coping-with-breast-cancer/</link>
		<comments>http://www.healthaim.com/coping-with-breast-cancer/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:18:02 +0000</pubDate>
		<dc:creator>Christine S</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[mental strength]]></category>
		<category><![CDATA[normality]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[scary experience]]></category>
		<category><![CDATA[trustworthy source]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=838</guid>
		<description><![CDATA[Being told that you have been diagnosed with breast cancer can be a very scary experience. Even though you will most likely be told not to be scared and that everything is going to be fine the fear you may feel can be overwhelming. But there are ways that you can cope. One of the [...]]]></description>
		<wfw:commentRss>http://www.healthaim.com/coping-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracelets for Breast Cancer Awareness</title>
		<link>http://www.healthaim.com/bracelets-for-breast-cancer-awareness/</link>
		<comments>http://www.healthaim.com/bracelets-for-breast-cancer-awareness/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:16:57 +0000</pubDate>
		<dc:creator>Christine S</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer awareness bracelet]]></category>
		<category><![CDATA[breast cancer risks]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer awareness bracelet]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[history of breast cancer]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[lance armstrong foundation]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=836</guid>
		<description><![CDATA[Breast cancer affects a large number of women every year. It is a major health concern that all women face. It doesn&#8217;t matter your age or if your family has a history of breast cancer. Any woman can be at risk. Age can be an important factor in breast cancer risks. But the number of [...]]]></description>
		<wfw:commentRss>http://www.healthaim.com/bracelets-for-breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Cure and Symptoms</title>
		<link>http://www.healthaim.com/breast-cancer-cure-and-symptoms/</link>
		<comments>http://www.healthaim.com/breast-cancer-cure-and-symptoms/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:24:32 +0000</pubDate>
		<dc:creator>Christine S</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[abnormal growth]]></category>
		<category><![CDATA[afro american women]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[cancer breast]]></category>
		<category><![CDATA[cancerous lump]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[white women]]></category>
		<category><![CDATA[women age]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=272</guid>
		<description><![CDATA[Among women, breast cancer has been evaluated to be the biggest reason for annual deaths world over. Breast cancer has become one of the biggest health concerns among women though this cancer is significant for women but some men also do develop this cancer but in very small ration. Surveys have revealed that every one [...]]]></description>
		<wfw:commentRss>http://www.healthaim.com/breast-cancer-cure-and-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risk Factors of Breast Cancer</title>
		<link>http://www.healthaim.com/the-risk-factors-of-breast-cancer/</link>
		<comments>http://www.healthaim.com/the-risk-factors-of-breast-cancer/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:13:14 +0000</pubDate>
		<dc:creator>Christine S</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[breast cancer increases]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[breast cancer risk factors]]></category>
		<category><![CDATA[breast cells]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[cancer risk factors]]></category>
		<category><![CDATA[cancer women]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[female hormones]]></category>
		<category><![CDATA[prevention is better than cure]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=251</guid>
		<description><![CDATA[Breast cancer is the number one cause of death among women all over the world. A research conducted in the year 2000 showed 30.2 percent out of 100 females has breast cancer. It is known that people with a history of cancer in the family have higher risks than people with no such history. But [...]]]></description>
		<wfw:commentRss>http://www.healthaim.com/the-risk-factors-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Most Common Myths and Facts about Breast Cancer</title>
		<link>http://www.healthaim.com/7-most-common-myths-and-facts-about-breast-cancer/</link>
		<comments>http://www.healthaim.com/7-most-common-myths-and-facts-about-breast-cancer/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:03:25 +0000</pubDate>
		<dc:creator>Christine S</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[advanced breast cancer]]></category>
		<category><![CDATA[breast cancers]]></category>
		<category><![CDATA[diagnosis of breast cancer]]></category>
		<category><![CDATA[history of breast cancer]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[mammography report]]></category>
		<category><![CDATA[women at risk]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=241</guid>
		<description><![CDATA[A diagnosis of breast cancer brings on confusion, uncertainty, fear, and unsolicited advice. It can make a woman feel she is losing control of her life. One way a woman can regain control is by being able to make a decision about her treatment. To do this, she needs accurate information about treatment options and [...]]]></description>
		<wfw:commentRss>http://www.healthaim.com/7-most-common-myths-and-facts-about-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
