<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Aim</title>
	<atom:link href="http://www.healthaim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthaim.com</link>
	<description>Covering the latest health news and trends</description>
	<lastBuildDate>Sat, 18 May 2013 03:16:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study Finds Cash Incentives Can Result In Weight Loss</title>
		<link>http://www.healthaim.com/study-finds-cash-incentives-can-result-in-weight-loss/</link>
		<comments>http://www.healthaim.com/study-finds-cash-incentives-can-result-in-weight-loss/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:16:54 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5095</guid>
		<description><![CDATA[Most studies have found that programs that offer money to try to change bad habits, like smoking or not exercising, don’t work very well or for very long. However, the chance to win or lose $20 a month persuaded dieters in a yearlong study to lose an average of 9 pounds each. This was four [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.healthaim.com/wp-content/uploads/2013/05/money-or-weight.jpeg"><img class="alignright size-full wp-image-5096" alt="money or weight" src="http://www.healthaim.com/wp-content/uploads/2013/05/money-or-weight.jpeg" width="259" height="194" /></a>Most studies have found that programs that offer money to try to change bad habits, like smoking or not exercising, don’t work very well or for very long. However, the chance to win or lose $20 a month persuaded dieters in a yearlong study to lose an average of 9 pounds each. This was four times more weight than participants who were not offered a monetary reward.</p>
<p>Dr. Steve Driver of the Mayo Clinic, a study leader, said that incentives are “not like training wheels where people learn healthy habits and then will continue them on their own” – you have to stick with them for them to work. The key is to make the system self-sustaining, which Mayo did by having people who didn&#8217;t lose weight put their penalty payments into a fund that paid rewards to those who succeeded. The study was the longest test yet of financial incentives for weight loss.</p>
<p>The new study was conducted using Mayo Clinic employees. The diet study involved 100 obese employees, half of whom were given weight-loss counseling, monthly weigh-ins and a three-month gym membership, while the other half received those things plus financial incentives. The aim was to lose 4 pounds a month, up to a goal established by their starting weight.</p>
<p>The study participants paid $20 into a kitty if they failed, but if they succeeded, they got a voucher to collect $20 when the study ended. Part of the kitty was used to pay the rewards, while the rest was put into a lottery that anyone could win, regardless of whether they had reached their weight-loss goals or not. Participants in the group that had the financial incentives also earned $10 a month and lottery “tickets” for showing up for monthly weigh-ins and texting their weights to study leaders weekly.</p>
<p>Some medical professionals believe that the study succeeded in increasing the amount of weight loss by using a mix of multiple ways to earn cash for succeeding, penalties for not losing weight, and a chance to recoup lost money after falling off the “diet wagon” and later repenting. Driver said, “People saw that if they stuck with it, they had a chance at winning more than they had lost.” People could have lost as much as $240 or won as much as $360, plus what built up in the lottery fund. Mayo paid for the study to be conducted.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/study-finds-cash-incentives-can-result-in-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety Problems In Children Linked To Avoidance Of Issues</title>
		<link>http://www.healthaim.com/anxiety-problems-in-children-linked-to-avoidance-of-issues/</link>
		<comments>http://www.healthaim.com/anxiety-problems-in-children-linked-to-avoidance-of-issues/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:07:28 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Childs Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5091</guid>
		<description><![CDATA[According to a new Mayo Clinic study, children who avoid situations or objects that frighten them are more likely to develop anxiety issues in the future. Study author Stephen Whiteside, a pediatric psychologist with the Mayo Clinic Children&#8217;s Center, said, “We found that avoidance predicted future anxiety. Kids who tended to avoid at &#8216;time one&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.healthaim.com/wp-content/uploads/2013/05/child-anxiety.jpg"><img class="alignright size-full wp-image-5092" alt="child anxiety" src="http://www.healthaim.com/wp-content/uploads/2013/05/child-anxiety.jpg" width="300" height="300" /></a>According to a new Mayo Clinic study, children who avoid situations or objects that frighten them are more likely to develop anxiety issues in the future. Study author Stephen Whiteside, a pediatric psychologist with the Mayo Clinic Children&#8217;s Center, said, “We found that avoidance predicted future anxiety. Kids who tended to avoid at &#8216;time one&#8217; also tended to have worse anxiety one year later.” The findings were published in the journal Behavior Therapy.</p>
<p>Two short surveys developed by researchers asked children and their parents about their tendency to avoid things that frighten them. Statements like “When I feel scared or worried about something …” were included as prompts, along with response options such as, “I try not to go near it.” The three-part study discovered that children who avoided the object of their fear tended to become more anxious. The children had not developed full-blown anxiety disorders, but had anxiety that could prove problematic day-to-day.</p>
<p>The term anxiety disorder encompasses panic and obsessive compulsive disorders, post traumatic stress, social anxiety disorders and more. Estimates from the National Institute of Mental Health suggest that nearly 18 percent of U.S. adults have some type of anxiety disorder. One-quarter of 13- to 18-year-olds are believed to have an anxiety disorder, and the average age of onset for these disorders is 11.</p>
<p>Dr. Steven Meyers, a professor of psychology at Roosevelt University, explained, “Avoidance reflects the distance that people create between themselves and the object or situation that they fear. People do this by simply staying away, fleeing when they encounter the situation, or by delaying or stalling in confronting the feared scenario.” Meyers added that the new study could give doctors and researchers an easy way to determine how much a child is avoiding something that they fear and help them estimate the severity of the fear.</p>
<p>This study is not the first that shows that avoidance can reinforce anxiety. Dr. Whiteside said, “Anxiety is a normal part of our experience. We only call it a ‘disorder’ if it is getting in the way and preventing us from doing the things we need or want to do.”</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/anxiety-problems-in-children-linked-to-avoidance-of-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Wins Approval from FDA for Prostate Cancer Drug</title>
		<link>http://www.healthaim.com/bayer-wins-approval-from-fda-for-prostate-cancer-drug/</link>
		<comments>http://www.healthaim.com/bayer-wins-approval-from-fda-for-prostate-cancer-drug/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:06:11 +0000</pubDate>
		<dc:creator>David Arnold</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5084</guid>
		<description><![CDATA[This week regulators from the U.S. Food and Drug Administration approved a Bayer AG new drug to treat certain forms of prostate cancer that are advanced. The drug will be sold under the name Xofigo and is meant to be used for prostate cancer that has already spread into the patient’s bones, but not into [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5085" alt="" src="http://www.healthaim.com/wp-content/uploads/2013/05/health-115-300x185.jpg" width="300" height="185" />This week regulators from the U.S. Food and Drug Administration approved a Bayer AG new drug to treat certain forms of prostate cancer that are advanced.</p>
<p>The drug will be sold under the name Xofigo and is meant to be used for prostate cancer that has already spread into the patient’s bones, but not into other organs, in men who previously received therapy designed to reduce testosterone. The hormone testosterone can stimulate the growth of prostate cancer.</p>
<p>The medication will cost around $69,000 for a complete therapy, which includes six injections given at intervals of four weeks. Company officials said a patient assistance program would be set up to help with the cost.</p>
<p>U.S. regulators approved the drug over 90 days ahead of schedule. The oncology product’s department director at the FDA said the drug’s approval is the second drug to be approved for prostate cancer treatment over the last year that is shown to extend men’s survival that have metastatic cancer. The FDA approved last August the drug Xtandi, which is designed to cut testosterone production.</p>
<p>Injecting the new Bayer drug sends radiation directly to the tumors in the bones, while limiting the amount of damage to normal tissue surrounding it, said the FDA.</p>
<p>The production of the drug is currently under way and it should be available over the next few weeks, said company officials.</p>
<p>Prostate cancer only trails lung cancer as the leading cause of death related to cancer in men. The National Cancer Institute estimates that more than 238,500 men will receive a diagnosis of cancer in 2013, and that over 29,700 would die this year from the cancer.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/bayer-wins-approval-from-fda-for-prostate-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narcotic Use Linked to Erectile Dysfunction</title>
		<link>http://www.healthaim.com/narcotic-use-linked-to-erectile-dysfunction/</link>
		<comments>http://www.healthaim.com/narcotic-use-linked-to-erectile-dysfunction/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:36:45 +0000</pubDate>
		<dc:creator>David Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5087</guid>
		<description><![CDATA[For males, the use of pain-killing drugs referred to as opioids, could do more than just relieve pain, a study says they can also be detrimental to their sex life. The new study indicates that men who had been prescribed erectile dysfunction or low testosterone level medication were more apt to be taking some type [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5088" alt="" src="http://www.healthaim.com/wp-content/uploads/2013/05/health-116-300x225.jpg" width="300" height="225" />For males, the use of pain-killing drugs referred to as opioids, could do more than just relieve pain, a study says they can also be detrimental to their sex life.</p>
<p>The new study indicates that men who had been prescribed erectile dysfunction or low testosterone level medication were more apt to be taking some type of opioid medications, which are narcotic, for back pain that was chronic.</p>
<p>The lead author of the story, Dr. Richard Deyo, an investigator for Kaiser Permanente Center in Oregon, said that people who have pain problems that are chronic, need to know there are potential side effects of the use long tern of opioids, including erectile dysfunction.</p>
<p>The doctor noted that the study was an observational one and limited the ability of researchers to make cause and affect inference.</p>
<p>Over 4 million people take opioids regularly, said researchers. The opioids that are most commonly prescribed include oxycodone, morphine and hydrocodone. For the study, long term use of opioids was consider for over 120 days or over 90 days if over 10 refills were made for the prescription.</p>
<p>Data included in the study was from 11,000 men with back pain. Within that group, over 900 had been receiving erectile dysfunction medication or replacement of testosterone.</p>
<p>Those given the erectile dysfunction meds were usually older than the ones who did not and were more likely to be depressed and have other problems with their health.</p>
<p>The most significant factor for receiving an erectile dysfunction treatment prescription was age. Men aged 60 to 69 were 14 times more apt to have an erectile dysfunction medication prescription than men aged18 to 29.</p>
<p>After making all adjustments to account for any other possible factors, the study found man who were taking opioid medications for pain over a long period, were 50% more apt to take medications for erectile dysfunction.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/narcotic-use-linked-to-erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula and Breast Feeding Might Help Newborns</title>
		<link>http://www.healthaim.com/formula-and-breast-feeding-might-help-newborns/</link>
		<comments>http://www.healthaim.com/formula-and-breast-feeding-might-help-newborns/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:26:00 +0000</pubDate>
		<dc:creator>David Arnold</dc:creator>
				<category><![CDATA[Parenting & Pregnancy]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5081</guid>
		<description><![CDATA[Babies that have an early loss of weight might benefit from being given a limited amount of formula in addition to their mother’s breast milk, suggested a new study published in Pediatrics on Monday. In fact, the trial, which was randomized, suggests that the early feedings of formula might help babies transition later to only [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5082" alt="" src="http://www.healthaim.com/wp-content/uploads/2013/05/health-114-199x300.jpg" width="199" height="300" />Babies that have an early loss of weight might benefit from being given a limited amount of formula in addition to their mother’s breast milk, suggested a new study published in Pediatrics on Monday.</p>
<p>In fact, the trial, which was randomized, suggests that the early feedings of formula might help babies transition later to only breast milk.</p>
<p>Thirty-eight newborns were studied by researchers. The babies had lost a minimum of 5% of their body weight in the first 24 to 48 hours after being born.</p>
<p>Nineteen were selected at random to receive just breast milk, while the other 50% were fed “early limited baby formula intervention.” They were given 10 milliliters of the formula following each feeding of breast milk.</p>
<p>After 90 days, 79% of the babies, who had been given formula, had been transitioned to exclusively breast feeding. Just 42% of those newborns who were only fed breast milk stayed on just breast milk, with the rest being given the supplemental formula.</p>
<p>The study’s lead author said most newborns do not need to be given formula, but some are at a risk from weight loss and giving them formula could be a helpful option.</p>
<p>Despite there being positive signs, the study’s authors noted additional research was needed to validate the feeding method.</p>
<p>The doctors said it was important to be able to confirm the results at a future date including larger studies and amongst other populations.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/formula-and-breast-feeding-might-help-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolie Has Double Mastectomy to Prevent Breast Cancer</title>
		<link>http://www.healthaim.com/jolie-has-double-mastectomy-to-prevent-breast-cancer/</link>
		<comments>http://www.healthaim.com/jolie-has-double-mastectomy-to-prevent-breast-cancer/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:11:00 +0000</pubDate>
		<dc:creator>David Arnold</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5076</guid>
		<description><![CDATA[Angelina Jolie the Oscar winning actress and movie director made a life changing decision. The 37-year old revealed in an article in the New York Times that she had a double mastectomy in order to lower her risk of one day developing breast cancer. Her article was published in the Tuesday edition of the newspaper [...]]]></description>
				<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d"><img class="alignright size-medium wp-image-5078" alt="" src="http://www.healthaim.com/wp-content/uploads/2013/05/health-113-300x220.jpg" width="300" height="220" /></span><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Angelina Jolie the Oscar winning actress and movie director made a life changing decision. The 37-year old revealed in an article in the New York Times that she had a double mastectomy in order to lower her risk of one day developing breast cancer.</span></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Her article was published in the Tuesday edition of the newspaper and Jolie said she went through the surgery in February that was followed by nearly three months of follow up treatment.</span></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Jolie opted for surgery due to her high risk of developing the deadly disease. She wrote that her changes of developing breast cancer were 87% prior to surgery and has dropped to just less than 5%. </span></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Jolie’s mother died at the age of 56 from breast cancer after battling the disease for more than 10 years. Jolie said she could now tell her children they do not have to worry that they too will lose their mother to the disease. Doctors also told Jolie she had a 50% risk of developing ovarian cancer.</span></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Jolie’s partner and father to her six children Brad Pitt, was next to Jolie’s side for the surgery and follow up treatment and has been very supportive. </span></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Jolie said she was extremely fortunate to have a partner like Pitt, who has been so supportive and loving throughout the entire procedure. </span></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Jolie wrote that her mother was able to meet just her first grandchild before succumbing to cancer and that made Jolie sad knowing that her other children will not have the opportunity to know their grandmother and experience just how gracious and loving she was.</span></p>
<p class="MsoNormal"><span style="font-size: 12.0pt;line-height: 115%;font-family: 'Arial','sans-serif';color: #0d0d0d">Jolie explained in detail the different procedures she went through and said that she received breast implants. She also said her children have seen her small scars, but with the implants, they see that everything else remains the same.</span></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/jolie-has-double-mastectomy-to-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labels on Sunscreen to have more Information</title>
		<link>http://www.healthaim.com/labels-on-sunscreen-to-have-more-information/</link>
		<comments>http://www.healthaim.com/labels-on-sunscreen-to-have-more-information/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:24:10 +0000</pubDate>
		<dc:creator>David Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5071</guid>
		<description><![CDATA[With summer just a month away, people have started to plan their trips on the weekends or during vacation to the beach. However, regardless if you are sitting on the beach or walking the sidewalks of the neighbourhood you live in, applying sunscreen should be something done on a daily basis. Protecting against the sun [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5072" alt="" src="http://www.healthaim.com/wp-content/uploads/2013/05/health-112-300x225.jpg" width="300" height="225" />With summer just a month away, people have started to plan their trips on the weekends or during vacation to the beach. However, regardless if you are sitting on the beach or walking the sidewalks of the neighbourhood you live in, applying sunscreen should be something done on a daily basis.</p>
<p>Protecting against the sun is the best way to prevent the development of skin cancer, premature wrinkling of the skin and several other problems.</p>
<p>Nevertheless, many times bottles of sunscreen have numerous phrases on their labels that many people might not completely understand.</p>
<p>Due to not knowing enough about the product, people could be buying sunscreen that might not give them the best protection from the dangerous rays of the sun. Fortunately, for users, the labels on sunscreen have been changed and now contain information to educate consumers about the different uses of the product.</p>
<p>One new government requirement is that the label informs the consumer about the sunscreen level of protection against the sun. The label on the sunscreen must state whether the contents protect or do not protect against sunburn and skin cancer.</p>
<p>Another of the new requirements is that the labels must let the customer know if the contents in the sunscreen bottle are water resistant or not. The phrases sweat proof or waterproof are not allowed any longer due to being misleading.</p>
<p>In addition, sunscreen products not meeting the latest testing requirements of the U.S. Food and Drug Administration must contain a warning label that lists the product’s limitations.</p>
<p>Last December the new regulations took effect, so this summer season the labels all should be updated.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/labels-on-sunscreen-to-have-more-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OB/GYNs Advised Against Robotic Surgery For Routine Hysterectomy Procedures</title>
		<link>http://www.healthaim.com/obgyns-advised-against-robotic-surgery-for-routine-hysterectomy-procedures/</link>
		<comments>http://www.healthaim.com/obgyns-advised-against-robotic-surgery-for-routine-hysterectomy-procedures/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:44:45 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5052</guid>
		<description><![CDATA[Advice recently issued to doctors says pricey robotic surgery shouldn&#8217;t be the first choice for most women who need a hysterectomy. The robotic method allows doctors to use a computer to control robotic arms that hold the surgical tools, theoretically making it easier to move in tight quarters. However, a major study found that robotic [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.healthaim.com/wp-content/uploads/2013/05/robotic-hysterectomy.jpg"><img class="alignright size-medium wp-image-5053" alt="robotic hysterectomy" src="http://www.healthaim.com/wp-content/uploads/2013/05/robotic-hysterectomy-300x225.jpg" width="300" height="225" /></a>Advice recently issued to doctors says pricey robotic surgery shouldn&#8217;t be the first choice for most women who need a hysterectomy. The robotic method allows doctors to use a computer to control robotic arms that hold the surgical tools, theoretically making it easier to move in tight quarters. However, a major study found that robotic surgery adds around $2,000 to the cost of a hysterectomy without improving outcomes.</p>
<p>Dr. James Breeden, president of the American College of Obstetricians and Gynecologists, said that the preferred method is to operate through the vagina using standard tools rather than a robot. The vaginal method lets women leave the hospital just as quickly for routine hysterectomies without having to spend nearly as much money. A laparoscopic hysterectomy, also known as a keyhole surgery, is the second least invasive and costly option and should be used when the vaginal method is not possible.</p>
<p>However, women are increasingly seeing advertisements proclaiming that a robot could help their doctor easily perform a hysterectomy. Doctors are reporting that they have seen patients who demand the robotic surgery or say they&#8217;ll take their business elsewhere. Breeden said, “It is important to separate the marketing hype from the reality when considering the best surgical approach. There is no good data proving that robotic hysterectomy is even as good as, let alone better than, existing and far less costly minimally invasive alternatives.”</p>
<p>The traditional method of performing a hysterectomy used to involve the removal of the uterus through a large abdominal incision. Women typically opt for a minimally invasive surgical procedure today, although some women still get the older open surgery for a variety of reasons. Nearly 600,000 U.S. women a year undergo a hysterectomy.</p>
<p>Doctors who have embraced the robotic technology may question the new recommendations. However, another study found surgeons perform 50 to 90 robotic hysterectomies before becoming as good at it as they are with other minimally invasive methods. While there may be some advantages to using the robotic techniques for unusual and complex clinical conditions, in most cases the robotic techniques provide little benefit over the more traditional methods.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/obgyns-advised-against-robotic-surgery-for-routine-hysterectomy-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Could Create problems with operation of Heart Implants</title>
		<link>http://www.healthaim.com/ipad-could-create-problems-with-operation-of-heart-implants/</link>
		<comments>http://www.healthaim.com/ipad-could-create-problems-with-operation-of-heart-implants/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:33:10 +0000</pubDate>
		<dc:creator>David Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5065</guid>
		<description><![CDATA[The magnets embedded in the iPad 2 tablets and their covers could cause interference with the operation of heart implants like pacemakers, says a new small-scale study published on Thursday. Gianna Chien, who is a 16-year old Stockton, California high school student, completed the study with her classmates. She and her colleagues found that the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5066" alt="" src="http://www.healthaim.com/wp-content/uploads/2013/05/health-111-300x300.jpg" width="300" height="300" />The magnets embedded in the iPad 2 tablets and their covers could cause interference with the operation of heart implants like pacemakers, says a new small-scale study published on Thursday.</p>
<p>Gianna Chien, who is a 16-year old Stockton, California high school student, completed the study with her classmates. She and her colleagues found that the implantable cardioverter defibrillators or ICDs, could have their settings changed or become deactivated by magnetic interference.</p>
<p>Chien received help from her father, a cardiologist, on the project. Twenty-six volunteers, who all had ICDs,  were asked on one occasion by Chien to place the iPad 2 tablet at a good reading distance away from their chests. On another separate occasion, the volunteers put the tablet on their chests lying down as if they were sleeping.</p>
<p>The study’s outcome indicated that the iPad 2 magnets inside and on the cover might create interference or even disrupt the workings of the different ICDs.</p>
<p>ICDs contain specialized magnets that allow medical care providers to adjust their different settings regularly. The iPad 2 from Apple as well as its cover could interfere with the ICD’s ability to stabilize the rapid heartbeats, like fibrillation and tachycardia.</p>
<p>The biggest danger could come when a person is asleep and has an iPad 2 lying on their chest. Of the people participating in the study, 30% had interference in their ICDs when the tablet was placed on their chests.</p>
<p>However, when it was placed in a normal reading distance from their chests, there was no interference registered and as distance increased, there is a rapid drop off, of the magnetic field.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/ipad-could-create-problems-with-operation-of-heart-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaler Drug from GSK Wins Approval</title>
		<link>http://www.healthaim.com/inhaler-drug-from-gsk-wins-approval/</link>
		<comments>http://www.healthaim.com/inhaler-drug-from-gsk-wins-approval/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:58:38 +0000</pubDate>
		<dc:creator>David Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthaim.com/?p=5062</guid>
		<description><![CDATA[The U.S. Food and Drug Administration approved a GlaxoSmithKline/Theravance Inc inhaler drug for treating chronic obstructive pulmonary disease or COPD. The inhaler drug, Breo Ellipta, is to be taken just once per day. The FDA gave approval of Breo for those suffering from COPD or smoker’s cough. The disease currently ranks third in the U.S. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5063" alt="" src="http://www.healthaim.com/wp-content/uploads/2013/05/health-110-298x300.jpg" width="298" height="300" />The U.S. Food and Drug Administration approved a GlaxoSmithKline/Theravance Inc inhaler drug for treating chronic obstructive pulmonary disease or COPD.</p>
<p>The inhaler drug, Breo Ellipta, is to be taken just once per day. The FDA gave approval of Breo for those suffering from COPD or smoker’s cough.</p>
<p>The disease currently ranks third in the U.S. for cause of death, according to data from the U.S. Center for Disease Control’s National Lung, Heart and Blood Institute. The recent report says close to 24 million people living in the U.S are affected by COPD but just 50% are being diagnosed.</p>
<p>The approval of Breo Ellipta by the FDA could make life easier for some patients with COPD, which is caused mainly from smoking resulting in part of the lungs’ airways becoming partially obstruction. Glaxo called the medicine cost effective.</p>
<p>The contents of Breo Ellipta, including fluticasone furoate and corticosteroid help to decrease the inflammation in the lung and vilanterol, an active ingredient helps to open the airways in the lung. The new drug will help as a complementary product to Advair, the best selling drug for asthma from GSK. Advair has annual sales of close to $8 billion.</p>
<p>Outside the United States, Breo will be packaged under the name Relvar. Its once per day dosage should be attractive to more patients as compared to other drugs that are similar including the twice per day AstraXeneca.</p>
<p>Breo was not approved to treat asthma and the drug contains a box warning saying so. Possible side effects, said the FDA, include pneumonia, bone fractures, nasal swelling, headaches and upper respiratory infection.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.healthaim.com/inhaler-drug-from-gsk-wins-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
